Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugrasen G | - |
dc.contributor.author | Mukesh K G | - |
dc.contributor.author | Darshan B M | - |
dc.contributor.author | Sachin Sreenath | - |
dc.contributor.author | Shridhar B Koladur | - |
dc.contributor.author | H V Ravindra | - |
dc.date.accessioned | 2017-07-08T06:06:34Z | - |
dc.date.available | 2017-07-08T06:06:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/452 | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Estimation of Machining Performances using MRA and GMDH in Wire EDM of Al2024 based Hybrid MMC | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.