Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Ghanaraja | - |
dc.contributor.author | Subrata Ray | - |
dc.contributor.author | S. K. Nath | - |
dc.date.accessioned | 2017-07-08T06:09:41Z | - |
dc.date.available | 2017-07-08T06:09:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/457 | - |
dc.publisher | International Journal of Chemical, Molecular, Nuclear, Materials and Metallurgical Engineering | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Comparative Study of Tensile Properties of Cast and Hot Forged Alumina Nanoparticle Reinforced Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.