Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B M Umeshgowda | - |
dc.contributor.author | H V Ravindra | - |
dc.contributor.author | Ugrasen G | - |
dc.date.accessioned | 2017-07-08T06:14:12Z | - |
dc.date.available | 2017-07-08T06:14:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/461 | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Estimation and comparison of Cutting Parameters in Drilling of Epoxy Resin Composite Material using GMDH and ANN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.